

AUTOMATE INVOICING AND
SHORTEN YOUR BILLING CYCLE
CONNECT YOUR TIME SHEETS
AND YOUR PAYROLL SERVICE
TIME SHEETS AND EXPENSE
REPORTS ALL IN ONCE PLACE
A DEDICATED TEAM TO HELP
YOU ACHIEVE YOUR GOALS
TIME IS MONEY…
GET MORE OF BOTH!
KEEP YOUR INVOICING
OPTIMIZED AND SIMPLE
TRY ABAK NOW FOR FREE!
Feature Grid
Two Abak versions are available: Abak Pro and Abak Enterprise
| FEATURES | ABAK Pro | Abak Enterprise |
| Technical specifications | ||
| Number of employees | Unlimited | Unlimited |
| Workstations | Windows 2000/2003/XP/Vista | Windows 2000/2003/XP/Vista |
| Server | Windows 2000/2003/XP | Windows 2000/2003/XP |
| Database | 2000-2005 SQL Server 2005 SQL Express | 2000-2005 SQL Server 2005 SQL Express |
| Parameters | ||
| Defined activities | √ | √ |
| Reference tables | √ | √ |
| Time and expenses | ||
| Time sheets | √ | √ |
| Expenses | √ | √ |
| Time banks (sickness, overtime, vacation) | None | √ |
| Alerts (workflow) | Option | √ |
Subcontractor support Manage their time sheets, expense accounts, bills, consolidation | None | √ |
| Levels of approval | 3 | 3 |
| Input time sheets in hours or in days | Hours only | √ |
| Project Management | ||
| Clients | √ | √ |
| Projects (by phase or task) | √ | √ |
| Vendors | √ | √ |
| Vendor’s bills | √ | √ |
| Contacts | √ | √ |
| Resource assignment | √ | √ |
| Resource allocation by project | √ | √ |
| Resource restriction by project | √ | √ |
| Activities and expenses restriction by project | √ | √ |
| Project duplicating | √ | √ |
| Time sheet and expense approval by project | None | √ |
| Automatic project numbering | None | √ |
| Transactional transfer between projects | √ | √ |
| Business management | ||
| Archiving | √ | √ |
| Datebook | √ | √ |
| Document management | √ | √ |
| Multiple corporate entities | Unlimited | Unlimited |
| Restricted access by corporate entity | None | √ |
| User-defined Fields | 99 par screen | 99 per screen |
| Rate management | ||
| Batch rate changes by employee, by project or based on any other criteria | √ | √ |
| Options for calculating rates | Very flexible | Very flexible and over-estimation |
| Profits/losses management | √ | √ |
| Budget access restriction | √ | √ |
| Multiple currency for expense accounts and invoicing | None | √ |
| Entry over-estimation as defined by project | √ | √ |
| Invoicing | ||
| By project | √ | √ |
| Cycle billing (recurrent) | √ | √ |
| Invoices sent via e-mail | √ | √ |
| Tax management | √ | √ |
| Fixed rate projects | √ | √ |
| Pre-built invoices | √ | √ |
| Custom invoices | √ | √ |
| Invoice formats | 7 | 30 |
| Automatic billing | None | √ |
| Invoicing schedule | None | √ |
| Invoices approval | √ | √ |
| Billing and management of overtime | √ | √ |
| Automatic rollover and credit transactions | √ | √ |
| Reports | ||
| Real-time key reports | 30+ | 30+ |
| Activities, costs and resources by project control and budget management | √ | √ |
| Save report criterias | √ | √ |
| Work in progress reports | √ | √ |
| Work in progress aging | √ | √ |
| Performance report | √ | √ |
| Crystal Reports access | √ | √ |
| Prepare your own reports in Crystal Reports and integrate them into ABAK | √ | √ |
| Free reports on our FTP site | √ | √ |
| Dashboard (list and diagram) | √ | √ |
| Third-party integration | ||
| ACCPAC (accounting and payroll) | Option | Option |
| QuickBooks (accounting and payroll) | Option | Option |
| Avantage | Option | Option |
| Fortune 1000/Acomba | Option | Option |
| Dashboard (list and diagram) | Option | Option |
| Virtuo | Option | Option |
| Simply Accounting | Option | Option |
| ADP | Option | Option |
| CGI (Rh Exprt) | Option | Option |
| MS Project (import and export) | Option | Option |
| Import / export | ||
| Clients and Vendors Import/Export | √ | √ |
| Transactions Import (timesheets, expenses accounts manual entry, benefits, losses, …) | Option | Option |
| Web entry | Option | Option |
| Offline entry | Option | √ |
| Updates | ||
| Technical support | √ | √ |
| Updates | √ | √ |
| New versions | √ | √ |
| Training | At your workplace, by phone, by Internet (variable costs) | At your workplace, by phone, by Internet (variable costs) |
| COST | Request a quote! | Request a quote! |





