

AUTOMATE INVOICING AND
SHORTEN YOUR BILLING CYCLE
CONNECT YOUR TIME SHEETS
AND YOUR PAYROLL SERVICE
TIME SHEETS AND EXPENSE
REPORTS ALL IN ONCE PLACE
A DEDICATED TEAM TO HELP
YOU ACHIEVE YOUR GOALS
TIME IS MONEY…
GET MORE OF BOTH!
KEEP YOUR INVOICING
OPTIMIZED AND SIMPLE
TRY ABAK NOW FOR FREE!
Feature Grid
| FEATURES | Abak Enterprise |
| Technical specifications | |
| Number of employees | Unlimited |
| Workstations | Windows 2000/2003/XP/Vista |
| Server | Windows 2000/2003/XP |
| Database | 2000-2005 SQL Server 2005 SQL Express |
| Parameters | |
| Defined activities/tasks | √ |
| Reference tables | √ |
| Time and expenses | |
| Time sheets | √ |
| Expenses | √ |
| Time banks (sickness, overtime, vacation) | √ |
| Alerts (workflow) | √ |
Subcontractor support Manage their time sheets, expense accounts, bills, consolidation | √ |
| Levels of approval | 3 |
| Input time sheets in hours or in days | √ |
| Project Management | |
| Clients | √ |
| Projects (by phase or task) | √ |
| Vendors | √ |
| Vendor’s bills | √ |
| Contacts | √ |
| Resource assignment | √ |
| Resource allocation by project | √ |
| Resource restriction by project | √ |
| Activities and expenses restriction by project | √ |
| Project duplicating | √ |
| Time sheet and expense approval by project | √ |
| Automatic project numbering | √ |
| Transactional transfer between projects | √ |
| Business management | |
| Archiving | √ |
| Datebook | √ |
| Document management | √ |
| Multiple corporate entities | Unlimited |
| Restricted access by corporate entity | √ |
| User-defined Fields | 99 per screen |
| Rate management | |
| Batch rate changes by employee, by project or based on any other criteria | √ |
| Options for calculating rates | Very flexible and over-estimation |
| Profits/losses management | √ |
| Budget access restriction | √ |
| Multiple currency for expense accounts and invoicing | √ |
| Entry over-estimation as defined by project | √ |
| Invoicing | |
| By project | √ |
| Cycle billing (recurrent) | √ |
| Invoices sent via e-mail | √ |
| Tax management | √ |
| Fixed rate projects | √ |
| Pre-built invoices | √ |
| Custom invoices | √ |
| Invoice formats | 30 |
| Automatic billing | √ |
| Invoicing schedule | √ |
| Invoices approval | √ |
| Billing and management of overtime | √ |
| Automatic rollover and credit transactions | √ |
| Reports | |
| Real-time key reports | 30+ |
| Activities, costs and resources by project control and budget management | √ |
| Save report criterias | √ |
| Work in progress reports | √ |
| Work in progress aging | √ |
| Performance report | √ |
| Crystal Reports access | √ |
| Prepare your own reports in Crystal Reports and integrate them into ABAK | √ |
| Free reports on our FTP site | √ |
| Dashboard (list and diagram) | √ |
| Third-party integration | |
| ACCPAC (accounting and payroll) | Option |
| QuickBooks (accounting and payroll) | Option |
| Avantage | Option |
| Fortune 1000/Acomba | Option |
| Dashboard (list and diagram) | Option |
| Virtuo | Option |
| Simply Accounting | Option |
| ADP | Option |
| CGI (Rh Exprt) | Option |
| MS Project (import and export) | Option |
| Import / export | |
| Clients and Vendors Import/Export | √ |
| Transactions Import (timesheets, expenses accounts manual entry, benefits, losses, …) | Option |
| Web entry | Option |
| Offline entry | √ |
| Updates | |
| Technical support | √ |
| Updates | √ |
| New versions | √ |
| Training | At your workplace, by phone, by Internet (variable costs) |
| COST | Request a quote! |





